|
|
|||
| Event Name | Date | ||
| 2nd Annual Pharmacovigilance 2011 | Friday, August 19, 2011 (All Day) This event does not repeat |
||
| 2nd Annual BIO India International Partnering Conference | Wednesday, September 21, 2011 (All Day) This event does not repeat |
||
| 2nd Annual BIO India International Partnering Conference | Thursday, September 22, 2011 (All Day) This event does not repeat |
||
| International Symposium On Catalysis And Speciality Chemicals (ISCSC 2012) | Sunday, September 23, 2012 (8:00 am) This event does not repeat |
||
| 4 Event(s) in 1 page(s) | |||
|
||
ChemiFast is a new chemiluminescence substrate that is sensitive and produces a signal that is stable for up to 24 hours, making it useful for detecting even faint protei....
The KingFisher Duo nucleic acid purification system is a low- to medium-throughput package, which includes the KingFisher magnetic particle processor instrument, optimize....
The Protein Refolding and Aggregation Sensing kit is the latest addition to the portfolio of ProteoStat